We are a localized enterprise service platform in Vietnam.
Thailand’s economy is the second largest in Southeast Asia after Indonesia, anchored by manufacturing, agriculture, and tourism.
Exports of automobiles, electronics, and food products remain central to growth, while tourism continues to contribute heavily to national income.
However, reliance on these traditional drivers leaves the economy vulnerable to external shocks, as seen during the pandemic when global demand and visitor arrivals collapsed.
In recent years, the government has sought to modernise the economy through the Eastern Economic Corridor programme, targeting sectors such as electric vehicles, biotechnology, and digital industries.
Foreign direct investment has supported this shift, but progress has been uneven, with productivity growth constrained by slow reforms and limited innovation.
Political unrest has compounded these challenges, undermining policy stability and delaying implementation of long-term development strategies.
Looking ahead, Thailand must navigate demographic pressures from an ageing population and maintain competitiveness in an evolving regional landscape.
Sustained political stability, deeper reforms, and successful diversification will be critical if Thailand is to move beyond reliance on low-cost manufacturing and tourism, and establish itself as a high-value, innovation-driven economy.
These key Thailand economic data points provide a broad insight into the structure of Thailand’s economy.
THB | US$ | % Total | |
Agriculture | 1,618,760 | 49,893.21 | 8.71% |
Agriculture, Forestry and Fishing | 1,618,760 | 49,893.21 | 8.71% |
Non- Agriculture | 16,963,911 | 522,859.46 | 91.29% |
Industrial | 5,523,535 | 170,245.68 | 29.72% |
Mining and Quarrying | 379,218 | 11,688.21 | 2.04% |
Manufacturing | 4,521,214 | 139,352.27 | 24.33% |
Electricity, Gas, Steam and Air Conditioning Supply | 539,620 | 16,632.10 | 2.90% |
Water supply; sewerage, waste management and remediation activities | 83,483 | 2,573.10 | 0.45% |
Services | 11,440,376 | 352,613.78 | 61.56% |
Construction | 448,188 | 13,813.99 | 2.41% |
Wholesale and Retail Trade, Repair of Vehicles and Personal and Household Goods | 2,965,775 | 91,410.73 | 15.96% |
Transport, and storage | 984,185 | 30,334.42 | 5.30% |
Accommodation and food service activities | 1,090,897 | 33,623.49 | 5.87% |
Information and communication | 531,653 | 16,386.54 | 2.86% |
Financial and insurance activities | 1,594,087 | 49,132.74 | 8.58% |
Real Estate Activities | 464,183 | 14,306.99 | 2.50% |
Professional, scientific and technical activities | 315,879 | 9,735.98 | 1.70% |
Administrative and support service activities | 243,656 | 7,509.93 | 1.31% |
Public Administration and Defence; Compulsory Social Security | 1,135,821 | 35,008.13 | 6.11% |
Education | 781,942 | 24,100.91 | 4.21% |
Health and Social Work | 502,980 | 15,502.78 | 2.71% |
Arts, entertainment and recreation | 124,922 | 3,850.33 | 0.67% |
Other Service Activities | 220,170 | 6,786.05 | 1.18% |
Private Household with Employed Persons | 36,038 | 1,110.76 | 0.19% |
Gross Domestic Product | 18,582,671 | 572,752.67 | 100.00% |
Plus : Net Factor Income Payment from the Rest of the World | -567,391 | -17,488.05 | -3.05% |
Gross National Income | 18,015,280 | 555,264.62 | 96.95% |
Source: National Economic and Social Development Council
Here is an expanded update on Thailand’s latest GDP growth estimates:
August 2025 | Maybank analysts projected that second-half 2025 growth would ease to around 1.7 percent, citing slowing global trade and lingering tariff impacts. They advised that monetary policy remain flexible to counter headwinds and support domestic demand.
August 2025 | The National Economic and Social Development Council (NESDC) reported Q2 GDP expanded 2.8 percent year-on-year, better than expected. As a result, the full-year 2025 forecast was revised to a range of 1.8 – 2.3 %, aligning with central bank projections but still pointing to weaker momentum compared with earlier expectations.
July 2025 | The World Bank cut its Thailand GDP forecast for 2025 to 1.8 %, down from an earlier 2.9 %. The revision reflected weaker exports, softer domestic demand, and risks from external shocks. It warned that without structural reforms, medium-term growth would remain subdued.
June 2025 | The Bank of Thailand raised its 2025 growth forecast to 2.3 % from 2.2 %, citing stronger-than-expected first-half performance despite trade headwinds and tariffs. The central bank emphasised the need for accommodative policy to sustain momentum.
Thailand has been popular with foreign direct investors for some time.
Like most other parts of Southeast Asia, it’s in manufacturing that it has seen the biggest inflows of FDI.
2024 | 2023 | Change | |
Agriculture, forestry and fisheries | -28.09 | 34.91 | -180.46% |
Mining and quarrying | -128.62 | 25.95 | -595.65% |
Production | 3,291.14 | 1,779.16 | 84.98% |
– Food production | -416.55 | 115.62 | -460.28% |
– Beverage production | 388.93 | 48.08 | 708.92% |
– Paper production | -287.48 | -244.76 | 17.45% |
– Production of coke and petroleum | 125.37 | -1,396.95 | -108.97% |
– Chemical production | 178.52 | 141.74 | 25.95% |
– Pharmaceutical production | 19.14 | -34.94 | -154.78% |
– Rubber and plastic production | 463.54 | 274.37 | 68.95% |
– Manufacture of computers, electronics and optical equipment | 1,203.72 | 1,481.69 | -18.76% |
– Electrical equipment production | 613.71 | 654.29 | -6.20% |
– Manufacture of machinery and tools, not elsewhere classified. | 188.49 | -5.7 | -3406.84% |
– Manufacture of motor vehicles, trailers and semi-trailers | 237.74 | 120.59 | 97.15% |
– Furniture production | 53.07 | 33.13 | 60.19% |
Electricity, gas, steam and air conditioning systems | 42.66 | 19.16 | 122.65% |
Construction | 148.5 | -35.18 | -522.11% |
Wholesale and retail trade, automotive and motorcycle repair | 1,939.27 | 1,572.86 | 23.30% |
Transportation and storage | 160.68 | 28.49 | 463.99% |
Accommodation and food services | 236.3 | -74.56 | -416.93% |
Financial and Insurance Activities | 885.56 | 695.79 | 27.27% |
Real Estate Activities | 2,497.53 | 2,248.40 | 11.08% |
Other | 1,054.32 | 221.08 | 376.90% |
Total | 10,099.25 | 6,516.05 | 54.99% |
Source: Bank of Thailand
Thailand’s economy is dominated by manufacturing but is still fairly diverse.
Thailand extracts natural gas, lignite, tin, tungsten, and gypsum. Output supports domestic energy and industry but faces declining reserves.
Core growth engine. Automotive and electronics lead, making Thailand a major ASEAN export hub.
Strong processing sector. Exports include seafood, rice products, canned goods, and beverages. Global demand for Thai cuisine and processed foods supports growth.
Local production lags demand. Milk powder imports fill the gap. Consumption is increasing with higher incomes, urbanisation, and government nutrition programmes.
Major global supplier of rice, sugar, cassava, poultry, and seafood. Important for rural employment but challenged by low productivity and climate risks.
Eastern Economic Corridor, urban transit, and logistics hubs are priority investments. Construction supports growth in industrial and residential sectors.
Natural gas dominates domestic supply. Renewables and cross-border power imports are expanding to reduce reliance on LNG.
Stable banking system with rising digital payments and fintech. Bangkok functions as a regional financial hub.
Part of Thailand 4.0 agenda. E-commerce, digital finance, and startups are scaling, with strong government backing and growing consumer adoption.
Thailand remains an export-oriented economy but faces structural pressure as import demand outpaces export earnings.
The shift from surplus to deficit underscores rising energy dependence and import-heavy manufacturing, leaving Thailand more exposed to global price swings.
Thailand’s exports rose from US$221.7 billion in 2020 to US$325.8 billion in 2024.
Growth was strongest in 2021–22, led by electronics, automotive, and agricultural products. Exports dipped in 2023 but rebounded in 2024.
Imports increased from US$199.9 billion in 2020 to US$334.9 billion in 2024, driven by energy, machinery, and raw materials.
The pace of import growth has consistently outstripped exports, reflecting heavy dependence on intermediate goods and energy imports.
Thailand moved from a surplus of US$21.8 billion in 2020 to a small surplus in 2021, and then into sustained deficits from 2022 onwards.
The largest deficit was in 2022 at US$19.0 billion, followed by US$7.9 billion in 2023 and US$9.1 billion in 2024.
Whereas Thailand’s economy shares many common traits with its regional peers, there are also a few differences too.
Vietnam’s economy is more manufacturing-driven and labour-intensive, with faster export growth and a younger workforce compared to Thailand’s more mature industrial base.
Malaysia has a higher GDP per capita and stronger oil and gas sector, while Thailand relies more on automotive, electronics, and tourism.
Laos is far smaller and resource-dependent, with hydropower exports central to growth, unlike Thailand’s diversified economy.
Cambodia is less industrialised, depending heavily on garments and agriculture, while Thailand has a broader export and services mix.
Indonesia’s economy is larger, resource-rich, and driven by domestic demand, while Thailand depends more heavily on exports and tourism.
The Philippines relies on services, remittances, and BPO, contrasting with Thailand’s export manufacturing and tourism-led model.
These are some of the more common questions about the economy of Thailand.
Thailand’s GDP growth was 2.5 percent in 2024, as reported by the National Economic and Social Development Council (NESDC).
Growth was driven mainly by exports, tourism recovery, and services.
Thailand’s key industries included manufacturing, food processing, tourism, finance, and the digital economy.
Thailand’s exports were valued at US$325.8 billion and imports at US$335.1 billion in 2024.
The economic outlook for Thailand is characterized by a mix of opportunities and challenges.
The country’s economy is expected to see some momentum, but it also faces structural issues and external headwinds that could limit its growth.
While tourism and domestic consumption provide some resilience, the Thai economy’s overall performance will be contingent on navigating political developments and external trade pressures.
Addressing long-term structural issues, such as an aging population and the need for innovation, will be critical for achieving sustainable and robust growth in the years to come.
That said, Southeast Asian economies can be dynamic and change quickly.
With this in mind, the best way to keep up to date with the changing business environment is to make sure to subscribe to Vieter.
(US$1 = THB 32.44)